Aluminum Conductor Aluminum - Clad Steel Reinforced XLPE Insulated Wire
Aluminum Conductor Aluminum - Clad Steel Reinforced XLPE Insulated Wire
Applications
Insulated wire used for high and extra-high voltage overhead lines.
Reinforced with aluminum-clad steel core for high durability.
Mainly used in overhead distribution lines.
Standard
KEPCO Standard
| Grade | Nominal Area (㎟) |
Conductor | Min. Ins. Res. (㏁·㎞) |
Ins. Thick. (㎜) |
Outer Dia. (Ø) | Conductor Resistance (Ω/㎞) |
Test Volt. (㎸/1min) |
Tensile Load (㎏f) |
Calculated Weight (㎏/㎞) |
Standard Length (m) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Wires No./Shape |
Steel Wires No./Dia.(㎜) |
Outer Dia. (㎜) |
||||||||||
| 6.6㎸ | 32 | 6/SB | 1/2.6 | 7.2 | 1500 | 2.0 | 11.2 | 0.877 | 12 | 1090 | 180 | 600 |
| 58 | 6/SB | 1/3.5 | 9.7 | 1500 | 2.5 | 14.7 | 0.484 | 12 | 1900 | 315 | 600 | |
| 95 | 6/SB | 1/3.5 | 12.0 | 1000 | 2.5 | 17.0 | 0.302 | 12 | 2360 | 445 | 600 | |
| 22.9㎸ | 32 | 6/SB | 1/2.6 | 7.2 | 2000 | 3.0 | 13.2 | 0.877 | 25 | 1090 | 210 | 600 |
| 58 | 6/SB | 1/3.5 | 9.7 | 1500 | 3.0 | 15.7 | 0.484 | 25 | 1900 | 330 | 600 | |
| 95 | 6/SB | 1/3.5 | 12.0 | 1500 | 3.5 | 19.0 | 0.302 | 25 | 2360 | 530 | 600 | |
| 160 | 18/SB | 1/3.2 | 15.4 | 1500 | 4.0 | 23.4 | 0.183 | 25 | 3080 | 730 | 600 | |
| 240 | 18/SB | 1/4.0 | 18.9 | 1000 | 4.0 | 27.0 | 0.123 | 25 | 4500 | 1040 | 600 | |
Tree Retardant Water-Blocked ACSR/AW-TR/OC Wire
Tree Retardant XLPE Insulated Wire
Applications
Single-core tracking-resistant, water-blocked XLPE insulated aluminum conductor wire for extra-high voltage overhead distribution lines with high durability.
Mainly used in coastal, industrial, and mountainous areas.
Standard
KEPCO Standard
| Grade | Nominal Area (㎟) |
Conductor | Min. Ins. Res. (㏁·㎞) |
Ins. Thick. (㎜) |
Outer Dia. (Ø) | Conductor Resistance (Ω/㎞) |
Test Volt. (㎸/1min) |
Tensile Load (㎏f) |
Calculated Weight (㎏/㎞) |
Standard Length (m) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Wires No./Shape |
Steel Wires No./Dia.(㎜) |
Outer Dia. (㎜) |
||||||||||
| 22.9㎸ | 58 | 6/SB | 1/3.5 | 9.7 | 0.6 | 1.2 | 15.7 | 0.484 | 25 | 1900 | 360 | 600 |
| 95 | 6/SB | 1/3.5 | 12.0 | 0.6 | 1.4 | 19.0 | 0.302 | 25 | 2360 | 520 | 600 | |
| 160 | 18/SB | 1/3.2 | 15.4 | 0.6 | 1.7 | 23.4 | 0.183 | 25 | 3080 | 750 | 600 | |
| 240 | 18/SB | 1/4.0 | 18.9 | 0.6 | 1.7 | 27.0 | 0.123 | 25 | 4500 | 1040 | 600 | |
22.9㎸ Concentric Neutral Water-Blocked Flame-Retardant Power Cable (FR CNCO-W)
22.9㎸ XLPE Insulated, Concentric Neutral Wire Shilded, Low Smoke Zero Halogen(HFPO) Sheathed, Water-proof Type Power Cable
Applications
Neutral wire for industrial and commercial distribution, used in 3-phase 4-wire distribution lines with direct or multi-grounding.
Provides excellent moisture blockage and flame retardancy,
making it suitable for cable tunnels, ducts, substations, and buildings requiring flame resistance.
Standard
KEPCO Standard or Yujin Techno Standard
| Conductor | Insulation Thickness (㎜) |
Sheath Thickness (㎜) |
Outer Dia. (Ø) | Max. Conductor Resistance (Ω/㎞) |
Min. Ins. Res. (㏁·㎞) |
||
|---|---|---|---|---|---|---|---|
| Nominal Area (㎟) |
Conductor Shape | Outer Dia. (㎜) |
|||||
| 38 | Compact Circular Stranded | 7.3 | 6.6 | 3.0 | 34 | 0.481 | 3500 |
| 60 | Compact Circular Stranded | 9.3 | 6.6 | 3.0 | 36 | 0.305 | 3000 |
| 100 | Compact Circular Stranded | 12.0 | 6.6 | 3.0 | 40 | 0.183 | 2500 |
| 150 | Compact Circular Stranded | 14.7 | 6.6 | 3.0 | 43 | 0.122 | 2000 |
| 200 | Compact Circular Stranded | 17.0 | 6.6 | 3.0 | 45 | 0.0915 | 2000 |
| 250 | Compact Circular Stranded | 19.0 | 6.6 | 3.0 | 51 | 0.0568 | 2000 |
| 325 | Compact Circular Stranded | 21.7 | 6.6 | 3.0 | 51 | 0.0568 | 2000 |
| 400 | Compact Circular Stranded | 24.1 | 6.6 | 3.0 | 54 | 0.0462 | 1500 |
| 500 | Compact Circular Stranded | 26.9 | 6.6 | 3.0 | 57 | 0.0369 | 1500 |
| 600 | Compact Circular Stranded | 29.5 | 6.6 | 4.0 | 61 | 0.0308 | 1500 |
22.9㎸ Concentric Neutral Type Water Tree Retardant XLPE Insulated Halogen free Polyolefin(HEPO) Jacketed Water-proof Power Aluminum Cable (FR CNCO-W/AL)
22.9㎸ Concentric Neutral Type Water Tree Retardant XLPE Insulated Halogen free Polyolefin(HEPO) Jacketed Water-proof Power Aluminum Cable
Applications
Used as a neutral conductor for industrial and commercial applications, as well as in 3-phase 4-wire distribution lines with direct or multi-grounding systems.
Features excellent water-blocking performance and flame retardancy, making it suitable for areas requiring flame retardancy such as power ducts, utility tunnels, substations, and buildings.
Standard
KEPCO Specification or YUJIN TECHNO Standard
| Conductor | Insulation Thickness (㎜) |
Sheath Thickness (㎜) |
Overall Diameter (㎜) |
Max. Conductor Resistance (Ω/㎞) |
Min. Ins. Res. (㏁·㎞) |
||
|---|---|---|---|---|---|---|---|
| Nominal Area (㎟) |
Conductor Shape | Outer Dia. (㎜) |
|||||
| 95 | C.C | 11.4 | 6.8 | 1.5 | 34.6 | 0.320 | 3000 |
| 240 | C.C | 18.3 | 6.8 | 1.5 | 43.8 | 0.125 | 2000 |
| 420 | C.C | 23.2 | 6.8 | 2.4 | 50.7 | 0.0778 | 2000 |
22.9㎸ Concentric Neutral Type Water Tree Retardant XLPE Insulated Extruded-to-Fill Polyethylene Jacketed Water-proof Power Cable (TR CNCE-W)
22.9㎸ Concentric Neutral Type Water Tree Retardant XLPE Insulated Extruded-to-Fill Polyethylene Jacketed Water-proof Power Cable
Applications
Used as a neutral conductor for industrial and commercial applications, as well as in 3-phase 4-wire distribution lines with direct or multi-grounding systems.
Excellent water-blocking performance makes it suitable for installation in damp or wet environments.
Standard
KEPCO Specification or YUJIN TECHNO Standard
| Conductor | Insulation Thickness (㎜) |
Sheath Thickness (㎜) |
Overall Diameter (㎜) |
Max. Conductor Resistance (Ω/㎞) |
Min. Ins. Res. (㏁·㎞) |
Insulation Outer Dia. (㎜) |
||
|---|---|---|---|---|---|---|---|---|
| Nominal Area (㎟) |
Conductor Shape | Outer Dia. (㎜) |
||||||
| 60 | Compact Circular Stranded | 9.3 | 6.80 | 1.5 | 35 | 0.305 | 3000 | Max 22.34 Min 24.63 |
| 200 | Compact Circular Stranded | 17.0 | 6.80 | 1.5 | 45 | 0.0915 | 2000 | Max 30.26 Min 32.61 |
| 325 | Compact Circular Stranded | 21.7 | 6.80 | 2.4 | 53 | 0.0568 | 2000 | Max 35.16 Min 37.56 |
| 600 | Compact Circular Stranded | 29.5 | 6.80 | 2.4 | 62 | 0.0308 | 1500 | Max 43.16 Min 45.61 |
22.9㎸ Concentric Neutral Type Water Tree Retardant XLPE Insulated Extruded-to-Fill Polyethylene Jacketed Water-proof Power Aluminum Cable (TR CNCE-W/AL)
22.9㎸ Concentric Neutral Type Water Tree Retardant XLPE Insulated Extruded-to-Fill Polyethylene Jacketed Water-proof Power Aluminum Cable
Applications
Used as a neutral conductor for industrial and commercial applications, as well as in 3-phase 4-wire distribution lines with direct or multi-grounding systems.
Features excellent water-blocking performance.
Standard
KEPCO Specification or YUJIN TECHNO Standard
| Conductor | Insulation Thickness (㎜) |
Sheath Thickness (㎜) |
Overall Diameter (㎜) |
Max. Conductor Resistance (Ω/㎞) |
Min. Ins. Res. (㏁·㎞) |
Insulation Outer Dia. (㎜) |
||
|---|---|---|---|---|---|---|---|---|
| Nominal Area (㎟) |
Conductor Shape | Outer Dia. (㎜) |
||||||
| 95 | Compact Circular Stranded | 11.4 | 6.80 | 1.5 | 34.6 | 0.320 | 3000 | 26.24 |
| 240 | Compact Circular Stranded | 18.3 | 6.80 | 1.5 | 43.8 | 0.125 | 2000 | 33.92 |
| 400 | Compact Circular Stranded | 23.2 | 6.80 | 2.4 | 50.7 | 0.0778 | 2000 | 38.07 |
22.9㎸ Drop Wire for Pole Transformer (Sol - P.D.C)
22.9㎸ Drop Wire for Pole Transformer
Applications
A 22.9kV XLPE insulated drop cable for high voltage lines with SOL-PDC OC 5mm allowable current (115A).
Used to connect the overhead distribution line to the primary side of pole-mounted transformers in high and extra-high voltage lines.
Standard
KEPCO Specification or YUJIN TECHNO Standard
| Conductor | Insulation Thickness (㎜) |
Sheath Thickness (㎜) |
Overall Diameter (㎜) |
Max. Conductor Resistance (Ω/㎞) |
Test Voltage (V/1min) |
Min. Ins. Res. (㏁·㎞) |
Standard Length (m) |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Area (㎟) |
No. & Dia. of Wires (No./㎜) |
Outer Dia. (㎜) |
|||||||
| - | 2.0 | 2.0 | 3.0 | - | 8.0 | 5.65 | 12000 | 2500 | 300 |
| - | 2.6 | 2.6 | 3.0 | - | 8.6 | 3.35 | 12000 | 2500 | 300 |
| - | 3.2 | 3.2 | 3.0 | - | 9.2 | 2.21 | 12000 | 2500 | 300 |
| - | 5.0 | 5.0 | 4.0 | - | 13.0 | 0.905 | 25000 | 4000 | 300 |
| 5.5 | 7/0.7 | 3.0 | 3.0 | - | 9.0 | 3.33 | 12000 | 4000 | 300 |
| 8 | 7/1.2 | 3.6 | 3.0 | - | 9.6 | 2.31 | 12000 | 2500 | 300 |
| 14 | 7/1.6 | 4.8 | 3.0 | - | 11.0 | 1.30 | 12000 | 2500 | 300 |
| 22 | 7/2.0 | 6.0 | 3.0 | - | 12.0 | 0.824 | 12000 | 2500 | 300 |
| 30 | 7/2.3 | 6.9 | 3.0 | - | 13.0 | 0.623 | 12000 | 2500 | 300 |
PVC Insulated Drop Service Wire (DV)
PVC Insulated Drop Service Wire
Applications
Mainly used for overhead drop lines under AC 600V. Insulated with PVC, it exhibits excellent weatherability and durability, ensuring long-term safe use without risks of fire or electric shock.
Standard
YUJIN TECHNO Standard
Duplex (DV-2R) KS C : 3315
| Conductor | Insulation Thickness (㎜) |
Overall Diameter (㎜) |
Conductor Resistance (Ω/㎞) |
Test Voltage (V/1min) |
Insulation Resistance (㏁·㎞) |
Min. Tensile Strength (㎏f) |
Calculated Weight (㎏/㎞) |
Standard Length (m) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Area (㎟) |
No. & Dia. of Wires (No./㎜) |
Outer Dia. (㎜) |
Between Conductors (In Air) |
Conductor to Ground (In Water) |
20℃ | 60℃ | ||||||
| - | 2.0 | 2.0 | 0.8 | 7.2 | 5.89 | 3.0 | 1.5 | 50 | 0.15 | 127 | 75 | 300 |
| - | 2.6 | 2.6 | 1.0 | 9.2 | 3.48 | 3.0 | 1.5 | 50 | 0.15 | 211 | 125 | 200 |
| - | 3.2 | 3.2 | 1.2 | 11.5 | 2.30 | 3.0 | 1.5 | 50 | 0.15 | 326 | 190 | 200 |
| 8 | 7/1.2 | 3.6 | 1.2 | 12.0 | 2.46 | 3.0 | 1.5 | 50 | 0.15 | 326 | 205 | 300 |
| 14 | 7/1.6 | 4.8 | 1.4 | 15.5 | 1.38 | 3.0 | 1.5 | 40 | 0.1 | 574 | 340 | 300 |
| 22 | 7/2.0 | 6.0 | 1.6 | 18.5 | 0.832 | 4.0 | 1.5 | 40 | 0.1 | 418 | 525 | 300 |
| *30 | 7/2.3 | 6.9 | 1.6 | 21.0 | 0.623 | 4.0 | 1.5 | 40 | 0.1 | 570 | 680 | 300 |
| 38 | 7/2.6 | 7.8 | 1.8 | 23.0 | 0.492 | 4.0 | 1.5 | 40 | 0.1 | 722 | 860 | 300 |
| *50 | 19/1.8 | 9.0 | 1.8 | 26.0 | 0.382 | 4.0 | 1.5 | 30 | 0.1 | 900 | 1100 | 300 |
Triplex (DV-3R)
| Conductor | Insulation Thickness (㎜) |
Overall Diameter (㎜) |
Conductor Resistance (Ω/㎞) |
Test Voltage (V/1min) |
Insulation Resistance (㏁·㎞) |
Min. Tensile Strength (㎏f) |
Calculated Weight (㎏/㎞) |
Standard Length (m) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Area (㎟) |
No. & Dia. of Wires (No./㎜) |
Outer Dia. (㎜) |
Between Conductors (In Air) |
Conductor to Ground (In Water) |
20℃ | 60℃ | ||||||
| - | 2.0 | 2.0 | 0.8 | 7.8 | 5.89 | 3.0 | 1.5 | 55 | 0.2 | 127 | 115 | 300 |
| - | 2.6 | 2.6 | 1.0 | 9.9 | 3.48 | 3.0 | 1.5 | 55 | 0.2 | 211 | 190 | 200 |
| - | 3.2 | 3.2 | 1.2 | 12.5 | 2.30 | 3.0 | 1.5 | 55 | 0.2 | 316 | 285 | 200 |
| 8 | 7/1.2 | 3.6 | 1.2 | 13.0 | 2.46 | 3.0 | 1.5 | 55 | 0.2 | 326 | 310 | 300 |
| 14 | 7/1.6 | 4.8 | 1.4 | 16.5 | 1.38 | 3.0 | 2.0 | 45 | 0.15 | 574 | 510 | 300 |
| 22 | 7/2.0 | 6.0 | 1.6 | 20.0 | 0.832 | 4.0 | 2.0 | 45 | 0.15 | 418 | 785 | 300 |
| *30 | 7/2.3 | 6.9 | 1.6 | 22.0 | 0.623 | 4.0 | 2.0 | 45 | 0.15 | 570 | 1025 | 300 |
| 38 | 7/2.6 | 7.8 | 1.8 | 25.0 | 0.492 | 4.0 | 2.0 | 45 | 0.15 | 722 | 1290 | 300 |
| *50 | 19/1.8 | 9.0 | 1.8 | 28.0 | 0.382 | 4.0 | 2.0 | 35 | 0.15 | 900 | 1650 | 300 |
450/750V PVC Insulated Single-Core Wire (IV)
450/750V Insulated Wire
Applications
Used for fixed wiring with rated voltage up to 450/750V. Widely used due to good weatherability and durability. IV wire is mainly used for switch and outlet wiring.
Standard
YUJIN TECHNO Standard
| Conductor | Insulation Thickness (㎜) |
Overall Dia. (Upper Limit) (㎜) |
Conductor Resistance (Ω/㎞) |
Test Voltage (V/1min) |
Min. Ins. Res. (㏁·㎞) |
Calculated Weight (㎏/㎞) |
Standard Length (m) |
||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Area (㎟) |
No. & Dia. of Wires (No./㎜) |
Outer Dia. (㎜) |
|||||||
| 1.5 | 1/1.38 | 1.38 | 0.7 | 3.2 | 12.1 | 2500 | 0.011 | 24 | 300 |
| 7/0.53 | 1.59 | 0.7 | 3.3 | 12.1 | 2500 | 0.010 | 25 | 300 | |
| 2.5 | 1/1.78 | 1.78 | 0.8 | 3.9 | 7.41 | 250 | 0.010 | 34 | 300 |
| 7/0.67 | 2.01 | 0.8 | 4.0 | 7.41 | 2500 | 0.009 | 35 | 300 | |
| 4 | 1/2.25 | 2.25 | 0.8 | 4.4 | 4.61 | 2500 | 0.0085 | 50 | 300 |
| 7/0.82 | 2.55 | 0.8 | 4.6 | 4.61 | 2500 | 0.0077 | 55 | 300 | |
| 6 | 1/2.76 | 2.76 | 0.8 | 5.0 | 3.08 | 2500 | 0.0070 | 70 | 300 |
| 7/1.04 | 3.12 | 0.8 | 5.2 | 3.08 | 2500 | 0.0065 | 75 | 300 | |
| 10 | 1/3.57 | 3.57 | 1.0 | 6.4 | 1.83 | 2500 | 0.0070 | 115 | 300 |
| 7/1.35 | 4.05 | 1.0 | 6.7 | 1.83 | 2500 | 0.0065 | 120 | 300 | |
| 16 | Compact Circular Stranded | 4.7 | 1.0 | 7.8 | 1.15 | 2500 | 0.0050 | 170 | 300 |
| 25 | Compact Circular Stranded | 5.9 | 1.2 | 9.7 | 0.727 | 2500 | 0.0050 | 270 | 300 |
| 35 | Compact Circular Stranded | 6.9 | 1.2 | 10.9 | 0.524 | 2500 | 0.0043 | 370 | 300 |
| 50 | Compact Circular Stranded | 8.1 | 1.4 | 12.8 | 0.387 | 2500 | 0.0043 | 510 | - |
| 70 | Compact Circular Stranded | 9.8 | 1.4 | 14.6 | 0.268 | 2500 | 0.0035 | 685 | - |
| 95 | Compact Circular Stranded | 11.5 | 1.6 | 17.1 | 0.193 | 2500 | 0.0035 | 935 | - |
| 120 | Compact Circular Stranded | 12.9 | 1.6 | 18.8 | 0.153 | 2500 | 0.0032 | 1170 | - |
| 150 | Compact Circular Stranded | 14.4 | 1.8 | 20.9 | 0.124 | 2500 | 0.0032 | 1450 | - |
| 185 | Compact Circular Stranded | 15.9 | 2.0 | 23.3 | 0.0991 | 2500 | 0.0032 | 1820 | - |
| 240 | Compact Circular Stranded | 18.3 | 2.2 | 26.6 | 0.0754 | 2500 | 0.0032 | 2305 | - |
| 300 | Compact Circular Stranded | 20.5 | 2.4 | 29.6 | 0.0601 | 2500 | 0.0030 | 2925 | - |
| 400 | Compact Circular Stranded | 23.2 | 2.6 | 33.2 | 0.0470 | 2500 | 0.0028 | 3820 | - |
300/500V Heat-Resistant PVC Insulated Wire : 90℃ (HIV)
300/500V Heat-Resistant PVC Insulated Wire
Applications
Mainly used for internal wiring of electrical appliances or devices rated under 300/500V. Insulated with heat-resistant PVC. Commonly used for connecting detectors and lighting fixtures.
Standard
YUJIN TECHNO Standard
| Conductor | Insulation Thickness (㎜) |
Avg. Overall Dia. (㎜) |
Max. Conductor Resistance (Ω/㎞) |
Min. Ins. Res. (㏁·㎞) |
Test Voltage (V/1min) |
Calculated Weight (㎏/㎞) |
||
|---|---|---|---|---|---|---|---|---|
| Nominal Area (㎟) |
Class | Lower Limit | Upper Limit | |||||
| 1.5 | 1 | 0.7 | 2.6 | 3.2 | 12.1 | 0.011 | 2.0 | 20 |
| 2.5 | 1 | 0.8 | 3.2 | 3.9 | 7.41 | 0.009 | 2.0 | 32 |
450/750V Halogen Free Flame Retardant Polyolefin Insulated Wire (HIFX)
450/750V Halogen Free Flame Retardant Polyolefin Insulated Wire
Applications
Used for indoor fixed wiring under 450/750V rated voltage, insulated with halogen-free flame-retardant polyolefin for general electrical equipment and device wiring.
Standard
YUJIN TECHNO Standard
| Nominal Area (㎟) |
Conductor Class | Insulation Thickness (㎜) |
Finished Outer Dia. | Conductor Resistance (Ω/㎞) |
Test Voltage (V/1min) |
|
|---|---|---|---|---|---|---|
| Lower Limit (㎜) |
Upper Limit (㎜) |
|||||
| 1.5 | 1 | 0.7 | 2.6 | 3.3 | 12.1 | 2.5 |
| 2 | 0.7 | 2.7 | 3.4 | 12.1 | 2.5 | |
| 2.5 | 1 | 0.8 | 3.2 | 4.0 | 7.41 | 2.5 |
| 2 | 0.8 | 3.3 | 4.1 | 7.41 | 2.5 | |
| 4 | 1 | 0.8 | 3.6 | 4.6 | 4.61 | 2.5 |
| 2 | 0.8 | 3.8 | 4.7 | 4.61 | 2.5 | |
| 6 | 1 | 0.8 | 4.1 | 5.2 | 3.08 | 2.5 |
| 2 | 0.8 | 4.3 | 5.4 | 3.08 | 2.5 | |
| 10 | 1 | 1.0 | 5.3 | 6.6 | 1.83 | 2.5 |
| 2 | 1.0 | 5.6 | 7.0 | 1.83 | 2.5 | |
| 16 | 2 | 1.0 | 6.4 | 8.0 | 1.15 | 2.5 |
| 25 | 2 | 1.2 | 8.1 | 10.1 | 0.727 | 2.5 |
| 35 | 2 | 1.2 | 9.0 | 11.3 | 0.524 | 2.5 |
| 50 | 2 | 1.4 | 10.6 | 13.2 | 0.387 | 2.5 |
| 70 | 2 | 1.4 | 12.1 | 15.1 | 0.268 | 2.5 |
| 95 | 2 | 1.6 | 14.1 | 17.6 | 0.193 | 2.5 |
| 120 | 2 | 1.6 | 15.6 | 19.4 | 0.153 | 2.5 |
| 150 | 2 | 1.8 | 17.3 | 21.6 | 0.124 | 2.5 |
| 185 | 2 | 2.0 | 19.3 | 24.1 | 0.0991 | 2.5 |
| 240 | 2 | 2.2 | 22.0 | 27.5 | 0.0754 | 2.5 |
| 300 | 2 | 2.4 | 24.5 | 30.6 | 0.0601 | 2.5 |
300/500V General Purpose Chloroprene & Synthetic Rubber Sheathed Flexible Cord (IEC 57)
60245 KS IEC 57 / VDE
Applications
A 2–5 core flexible rubber cable for supplying power to household or portable electrical appliances under AC 300/500V. Maintains flexibility at sub-zero temperatures. Used mainly for home or office applications.
Standard
YUJIN TECHNO Standard
| No. of Cores (No.) |
Conductor | Insulation Thickness (㎜) |
Sheath Thickness (㎜) |
Overall Diameter (㎜) |
Conductor Resistance | Insulation Resistance (㏁·㎞) |
Calculated Weight (㎏/㎞) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Area (㎟) |
Max. Strand Dia. (㎜) |
Outer Dia. (㎜) |
Plain (Ω/㎞) |
Tinned (Ω/㎞) |
||||||
| 2 | 0.75 | 0.21 | 1.1 | 0.6 | 0.8 | 6.5 | 26.0 | 26.7 | 400 | 60 |
| 1.0 | 0.21 | 1.3 | 0.6 | 0.9 | 7.0 | 19.5 | 20.0 | 400 | 70 | |
| 1.5 | 0.26 | 1.6 | 0.8 | 1.0 | 8.5 | 13.3 | 13.7 | 400 | 110 | |
| 2.5 | 0.26 | 2.1 | 0.9 | 1.1 | 10.0 | 7.98 | 8.21 | 400 | 150 | |
| 3 | 0.75 | 0.21 | 1.1 | 0.6 | 0.9 | 7.0 | 26.0 | 26.7 | 400 | 70 |
| 1.0 | 0.21 | 1.3 | 0.6 | 0.9 | 7.5 | 19.5 | 20.0 | 400 | 90 | |
| 1.5 | 0.26 | 1.6 | 0.8 | 1.0 | 9.0 | 13.3 | 13.7 | 400 | 160 | |
| 2.5 | 0.26 | 2.1 | 0.9 | 1.1 | 11.0 | 7.98 | 8.21 | 400 | 190 | |
| 4 | 0.75 | 0.21 | 1.1 | 0.6 | 0.9 | 7.5 | 26.0 | 26.7 | 400 | 90 |
| 1.0 | 0.21 | 1.3 | 0.6 | 1.0 | 8.0 | 19.5 | 20.0 | 400 | 110 | |
| 1.5 | 0.26 | 1.6 | 0.8 | 1.1 | 10.0 | 13.3 | 13.7 | 400 | 160 | |
| 2.5 | 0.26 | 2.1 | 0.9 | 1.2 | 12.0 | 7.98 | 8.21 | 400 | 230 | |
| 5 | 0.75 | 0.21 | 1.1 | 0.6 | 1.0 | 9.0 | 26.0 | 26.7 | 400 | 120 |
| 1.0 | 0.21 | 1.3 | 0.6 | 1.0 | 9.5 | 19.5 | 20.0 | 400 | 140 | |
| 1.5 | 0.26 | 1.6 | 0.8 | 1.1 | 11.5 | 13.3 | 13.7 | 400 | 200 | |
| 2.5 | 0.26 | 2.1 | 0.9 | 1.3 | 13.5 | 7.98 | 8.21 | 400 | 300 | |
450/750V Heavy Duty Chloroprene and Synthetic Rubber Sheathed Flexible Cable (IEC 66)
60245 KS IEC 66 / VDE
Applications
A power supply cable rated at 450/750V offering high flexibility. It retains flexibility at sub-zero temperatures, making it suitable for industrial cold/freezing environments. Mainly used indoors and outdoors.
Standard
YUJIN TECHNO Standard
| No. of Cores (No.) |
Conductor | Insulation Thickness (㎜) |
Sheath Thickness (㎜) |
Overall Diameter (㎜) |
Conductor Resistance | Calculated Weight (㎏/㎞) |
|||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Area (㎟) |
Max. Strand Dia. (㎜) |
Outer Dia. (㎜) |
Plain (Ω/㎞) |
Tinned (Ω/㎞) |
|||||
| 2 | 1.0 | 0.21 | 1.3 | 0.8 | 1.3 | 8.5 | 19.5 | 20.0 | 100 |
| 1.5 | 0.26 | 1.6 | 0.8 | 1.5 | 9.5 | 13.3 | 13.7 | 130 | |
| 2.5 | 0.26 | 2.1 | 0.9 | 1.7 | 11.5 | 7.98 | 8.21 | 180 | |
| 3 | 1.0 | 0.21 | 1.3 | 0.8 | 1.4 | 9.5 | 19.5 | 20.0 | 120 |
| 1.5 | 0.26 | 1.6 | 0.8 | 1.6 | 10.5 | 13.3 | 13.7 | 150 | |
| 2.5 | 0.26 | 2.1 | 0.9 | 1.8 | 12.5 | 7.98 | 8.21 | 220 | |
| 4 | 1.0 | 0.21 | 1.3 | 0.8 | 1.5 | 10.5 | 19.5 | 20.0 | 150 |
| 1.5 | 0.26 | 1.6 | 0.8 | 1.7 | 11.5 | 13.3 | 13.7 | 190 | |
| 2.5 | 0.26 | 2.1 | 0.9 | 1.9 | 13.5 | 7.98 | 8.21 | 270 | |
| 5 | 1.0 | 0.21 | 1.3 | 0.8 | 1.6 | 12.0 | 19.5 | 20.0 | 200 |
| 1.5 | 0.26 | 1.6 | 0.8 | 1.8 | 13.0 | 13.3 | 13.7 | 240 | |
| 2.5 | 0.26 | 2.1 | 0.9 | 2.0 | 15.0 | 7.98 | 8.21 | 350 | |
0.6/1㎸ XLPE Insulated PVC Sheathed Power Cable (CV)
0.6/1㎸ XLPE Insulated Power Cable
Applications
Used for 0.6/1kV power circuits with excellent electrical, physical, and chemical properties. Widely supplied across residential, commercial, and industrial facilities.
Standard
YUJIN TECHNO Standard
2-Core Duplex (DV-2R) KS C : 3315
| Nominal Area (㎟) |
No. & Dia. of Wire (No./㎜) |
Outer Dia. (㎜) |
Insulation Thickness (㎜) |
Sheath Thickness (㎜) |
Overall Diameter (㎜) |
Conductor Resistance (Ω/㎞) |
Test Voltage (㎸/1min) |
Calculated Weight (㎏/㎞) |
Standard Length (m) |
|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 7/0.53 | 1.59 | 0.7 | 1.4 | 6.3 | 12.1 | 3.5 | 60 | 300 |
| 2.5 | 7/0.67 | 2.01 | 0.7 | 1.4 | 6.7 | 7.41 | 3.5 | 75 | 300 |
| 4 | 7/0.85 | 2.55 | 0.7 | 1.4 | 7.2 | 4.61 | 3.5 | 75 | 300 |
| 6 | 7/1.04 | 3.12 | 0.7 | 1.4 | 7.8 | 3.08 | 3.5 | 115 | 300 |
| 10 | 7/1.35 | 4.05 | 0.7 | 1.4 | 9.4 | 1.83 | 3.5 | 160 | 300 |
| 16 | C.C | 4.7 | 0.7 | 1.4 | 10 | 1.15 | 3.5 | 220 | 300 |
| 25 | C.C | 5.9 | 0.9 | 1.4 | 12 | 0.727 | 3.5 | 320 | 300 |
| 35 | C.C | 6.9 | 0.9 | 1.4 | 13 | 0.524 | 3.5 | 420 | 300 |
| 50 | C.C | 8.1 | 1.0 | 1.4 | 14.5 | 0.387 | 3.5 | 565 | 300 |
| 70 | C.C | 9.8 | 1.1 | 1.4 | 16 | 0.268 | 3.5 | 750 | 300 |
| 95 | C.C | 11.4 | 1.1 | 1.5 | 18.5 | 0.193 | 3.5 | 1005 | 300 |
| 120 | C.C | 12.9 | 1.2 | 1.5 | 20 | 0.153 | 3.5 | 1260 | 300 |
| 150 | C.C | 14.4 | 1.4 | 1.6 | 22 | 0.124 | 3.5 | 1560 | 300 |
| 185 | C.C | 15.9 | 1.6 | 1.6 | 24 | 0.091 | 3.5 | 1935 | 200 |
| 240 | C.C | 18.3 | 1.7 | 1.7 | 27 | 0.0754 | 3.5 | 2455 | 200 |
| 300 | C.C | 20.5 | 1.8 | 1.8 | 30 | 0.0601 | 3.5 | 3065 | 200 |
| 400 | C.C | 23.2 | 2.0 | 1.9 | 34 | 0.0470 | 3.5 | 3995 | 150 |
| 500 | C.C | 26.4 | 2.2 | 2.0 | 37 | 0.0366 | 3.5 | 4840 | 150 |
